Sony Cinema Line FX3 Profi-Videokamera (ILME-FX3)
Produkt Highlights
- Hervorragende Mobilität für Solo-Shootings
- Blitzschnelles, präzises Hybrid-AF System
- Echtzeit-Augen-AF
- Magnesiumgehäuse
- Kühlsystem für ununterbrochene 4K 60p-Aufnahmen
4.699,00 €
inkl. MwSt. zzgl. Versand
Dieses Produkt ist nicht lagernd. Lieferzeit ca. 3-4 Wochen
Weitere Varianten
Studio Professional Aktionen Kameragurt Akkus & Ladegeräte Mikrofone Sonstige Speicherkarten Videoleuchten Speicher Medien Video Recorder & Video-Monitore Gimbals Objektive Zubehör
Studio
Professional
Aktionen
Kameragurt
Akkus & Ladegeräte
Mikrofone
Sonstige
Speicherkarten
Videoleuchten
Speicher Medien
Video
Recorder & Video-Monitore
Gimbals
Objektive
Zubehör
Sony FX3: Kinofilme für jedermann Die Sony FX3 ist mehr als nur eine Kamera – sie ist ein... mehr
"Sony Cinema Line FX3 Profi-Videokamera (ILME-FX3)"
Sony FX3: Kinofilme für jedermann
Die Sony FX3 ist mehr als nur eine Kamera – sie ist ein kreatives Werkzeug für Filmemacher und Videografen. Mit ihrem Vollformatsensor, dem schnellen Autofokus und den professionellen Videofunktionen eröffnet sie neue Möglichkeiten für beeindruckende Filmproduktionen.
Ihre Vorteile auf einen Blick:
- Kinematografische Bildqualität: Der Vollformatsensor liefert atemberaubende 4K-Videos mit einem breiten Dynamikumfang und flachen Farbtönen für einen kinoreifen Look.
- Schneller Autofokus: Der schnelle Hybrid-Autofokus mit Echtzeit-Augenerkennung sorgt für präzise Fokussierung, selbst bei schnellen Bewegungen.
- Professionelle Videofunktionen: Log-Profile, All-Intra-Aufzeichnung und Zeitlupe bis zu 120 fps ermöglichen kreative Nachbearbeitung und professionelle Ergebnisse.
- Kompaktes und robustes Gehäuse: Die FX3 ist kompakt und leicht, aber dennoch robust genug für den professionellen Einsatz.
- Modularität: Erweitern Sie die Funktionalität der Kamera mit einer Vielzahl von Zubehör wie einem externen Recorder und einem XLR-Audioadapter.
Perfekt für:
- Filmemacher: Erstellen Sie hochwertige Kurzfilme und Dokumentationen.
- Videografen: Produzieren Sie beeindruckende Werbevideos und Musikvideos.
- Content Creator: Erstellen Sie hochwertigen Content für YouTube und soziale Medien.
- Journalisten: Dokumentieren Sie Ereignisse in professioneller Qualität.
Entdecken Sie die Welt des Filmemachens neu mit der Sony FX3.
Bajonett: | Sony E |
Aufnahmeformate: | LPCM 24 Bit, XAVC-I, XAVC-L |
Anschluss: | HDMI, Kabel, XLR |
Display: | 3,0", LCD-Monitor, neigbares Display, Schwenkdisplay, Touchscreen |
Akkutyp: | NP-FZ100 |
Verzeichnungskorrektur: | Ja |
Bildstabilisator: | 5-Achsen |
Korrektur chromatische Aberration: | Ja |
Dynamikumfang: | 15 Stufen |
Pixel effektiv: | 10,2 MP |
Sensor: | Vollformat |
Weiterführende Links zu "Sony Cinema Line FX3 Profi-Videokamera (ILME-FX3)"
General | blank | Camera Type | Interchangeable lens digital camera |
General | blank | Lens Mount | E-mount |
Size & Weight (Approx.) | blank | Weight (main unit only) | 715 g (1 lb 9.3 oz) (with battery and memory card included), 640 g (1 lb 6.6 oz) (body only) |
Size & Weight (Approx.) | blank | Weight (including supplied accessories) | 1.015 kg (2 lb 3.8 oz) (with XLR Handle, battery pack, SD card) |
Size & Weight (Approx.) | blank | Dimensions (W x H x D) | 129.7 mm x 77.8 mm x 84.5 mm (5 1/8 x 3 1/8 x 3 3/8 inches) (body without protrusions) |
Power | blank | Power Consumption | [Movie] Approx. 7.3W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
Power | blank | Power Consumption | [Still image] Approx. 3.4W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
Power | blank | Battery Operating Time | Approx. 95 min (Actual recording, CIPA standard) *1 |
Power | blank | Battery Operating Time | Approx. 135 min(Continuous recording, CIPA standard) |
Power | blank | Battery Operating Time | Approx. 600 shots (LCD monitor) (Still image, CIPA standard) |
Operation | blank | Operating Temperature | 0 to 40 degrees C |
Operation | blank | Operating Temperature | 32 to 104 degrees F |
Operation | blank | Storage Temperature | -20 to +60 degrees C |
Operation | blank | Storage Temperature | -4 to +140 degrees F |
Recording (video) | blank | Recording Format (Video) | [XAVC S-I 4K] |
Recording (video) | blank | Recording Format (Video) | XAVC S-I 4K 59.94p, 600Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I 4K 50p, 500Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I 4K 29.97p, 300Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I 4K 25p, 250Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I 4K 23.98p, 240Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | [XAVC S-I HD] |
Recording (video) | blank | Recording Format (Video) | XAVC S-I HD 59.94p 222Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I HD 50p 185Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I HD 29.97p 111Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I HD 25p 93Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S-I HD 23.98p 89Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | [XAVC S 4K] |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 59.94p 200Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 50p 150Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 29.97p/25p 140Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 23.98p 100Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 29.97p/25p/23.98p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 29.97p/25p/23.98p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S 4K 119.88p/100p 200Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | [XAVC S HD] |
Recording (video) | blank | Recording Format (Video) | XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:2 10bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S HD 59.94p/50p 25Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC HD 29.97p/25p 16Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S HD 119.88p/100p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | XAVC S HD 119.88p/100p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264 |
Recording (video) | blank | Recording Format (Video) | [XAVC HS 4K] |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 59.94p/50p 150Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 59.94p/50p/23.98p 100Mbps 4:2:2 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 59.94p/50p 75Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 59.94p/50p 45Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 23.98p 100Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 23.98p 50Mbps 4:2:2 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 23.98p 50Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 23.98p 30Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Video) | XAVC HS 4K 119.88p/100p 200Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
Recording (video) | blank | Recording Format (Audio) | LPCM 2ch(48kHz 16bit), LPCM 2ch(48kHz 24bit), LPCM 4ch(48kHz 24bit), MPEG-4 AAC-LC 2ch |
Recording (video) | blank | Recording Frame Rate | [XAVC S-I 4K]3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P [XAVC S-I HD]1920x1080/59.94P, 50P, 29.97P, 23.98P, 25P [XAVC S 4K]3840x2160/119.88p,100p,59.94P, 50P, 29.97P, 23.98P, 25P [XAVC S HD]1920x1080/119.88p,100p,59.94P, 50P, 29.97P, 23.98P, 25P [XAVC HS 4K]3840x2160/119.88p,100p,59.94P, 50P, 29.97P, 23.98P, 25P |
Recording (video) | blank | Recording/Playback Time | [XAVC S-I 4K] |
Recording (video) | blank | Recording/Playback Time | XAVC S-I 4K 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes When using CEA-G80T (80GB) Approx. 10 minutes |
Recording (video) | blank | Recording/Playback Time | [XAVC S-I HD] |
Recording (video) | blank | Recording/Playback Time | XAVC S-I HD 59.94p/50p When using CEA-G160T (160 GB) Approx. 75 minutes When using CEA-G80T (80GB) Approx. 35 minutes |
Recording (video) | blank | Recording/Playback Time | [XAVC S 4K] |
Recording (video) | blank | Recording/Playback Time | XAVC S 4K 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 85 minutes When using CEA-G80T (80GB) Approx. 40 minutes |
Recording (video) | blank | Recording/Playback Time | XAVC S 4K 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 110 minutes When using CEA-G80T (80GB) Approx. 55 minutes |
Recording (video) | blank | Recording/Playback Time | [XAVC S HD] |
Recording (video) | blank | Recording/Playback Time | XAVC S HD 59.94p/50p 50M When using CEA-G160T (160 GB) Approx. 310 minutes When using CEA-G80T (80GB) Approx. 150 minutes |
Recording (video) | blank | Recording/Playback Time | XAVC S HD 59.94p/50p 25M When using CEA-G160T (160 GB) Approx. 550 minutes When using CEA-G80T (80GB) Approx. 210 minutes |
Recording (video) | blank | Recording/Playback Time | [XAVC HS 4K] |
Recording (video) | blank | Recording/Playback Time | XAVC HS 4K 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 85 minutes When using CEA-G80T (80GB) Approx. 40 minutes |
Recording (video) | blank | Recording/Playback Time | XAVC HS 4K 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 110 minutes When using CEA-G80T (80GB) Approx. 55 minutes |
Recording (video) | blank | Recording/Playback Time | XAVC HS 4K 59.94p/50p 100M When using CEA-G160T (160 GB) Approx. 170 minutes When using CEA-G80T (80GB) Approx. 80 minutes |
Recording (video) | blank | Recording/Playback Time | XAVC HS 4K 59.94p/50p 75M When using CEA-G160T (160 GB) Approx. 220 minutes When using CEA-G80T (80GB) Approx. 100 minutes |
Recording (video) | blank | Recording/Playback Time | XAVC HS 4K 59.94p/50p 45M When using CEA-G160T (160 GB) Approx. 340 minutes When using CEA-G80T (80GB) Approx. 160 minutes |
Recording (video) | blank | Recording Format (Proxy Audio) | XAVC Proxy: AAC-LC, 128kbps kbps, 2 channels |
Recording (video) | blank | Recording Format (Proxy Video) | [XAVC HS HD] MPEG-H HEVC/H.265 1920x1080 4:2:0 10bit 16Mbps 1920x1080 4:2:0 10bit 9Mbps [XAVC S HD] MPEG-4 AVC/H.264 1280x720 4:2:0 8bit 6Mbps |
Recording (video) | blank | RAW Output | HDMI:4264 x 2408 (60p / 50p / 30p / 25p / 24p), 16bit |
Other video function | blank | Video functions | Audio Level Display |
Other video function | blank | Video functions | Audio Rec Level |
Other video function | blank | Video functions | TC/UB |
Other video function | blank | Video functions | Creative Look |
Other video function | blank | Video functions | Gamma Display Assist |
Other video function | blank | Video functions | PAL/NTSC Selector |
Recording (Still) | blank | Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Recording (Still) | blank | Image size (pixels) [3:2] | 35mm full frame L: 4240 x 2832 (12M), M: 2768 x 1848 (5.1M), S: 2128 x 1416 (3.0M)APS-C L: 2768 x 1848 (5.1M), M: 2128 x 1416 (3.0M), S: 1376 x 920 (1.3M) |
Recording (Still) | blank | Image size (pixels) [4:3] | 35mm full frame L: 3776 x 2832 (11M), M: 2464 x 1848 (4.6M), S: 1888 x 1416 (2.7M)APS-C L: 2464 x 1848 (4.6M), M: 1888 x 1416 (2.7M), S: 1232 x 920 (1.1M) |
Recording (Still) | blank | Image size (pixels) [16:9] | 35mm full frame L: 4240 x 2384 (10M), M: 2768 x 1560 (4.3M), S: 2128 x 1200 (2.6M)APS-C L: 2768 x 1560 (4.3M), M: 2128 x 1200 (2.6M), S: 1376 x 776 (1.1M) |
Recording (Still) | blank | Image size (pixels) [1:1] | 35mm full frame L: 2832 x 2832 (8M), M: 1840 x 1840 (3.4M), S: 1408 x 1408 (2.0M)APS-C L: 1840 x 1840 (3.4M), M: 1408 x 1408 (2.0M), S: 912 x 912 (0.8M) |
Camera Section | blank | Imaging Device (Type) | 35mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor |
Camera Section | blank | Number of pixels (effective) | Movie: Approx. 10.2 megapixels, Still image: Approx. 12.1 megapixels |
Camera Section | blank | Number of pixels (total) | Approx. 12.9 megapixels |
Camera Section | blank | ISO Sensitivity | [Movie] ISO 80-102400 equivalent (Expandable to ISO 409600), AUTO (ISO 80-12800, selectable lower limit and upper limit), [Still image] ISO 80-102400 (Expandable to ISO 40- 409600), AUTO (ISO 80-12800, selectable lower limit and upper limit), |
Camera Section | blank | Shutter Speed | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec, Bulb |
Camera Section | blank | Slow and Quick Motion Function | [XAVC S-I 4K / XAVC S 4K / XAVC HS 4K]NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps*2 ,PAL mode:1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps*2 |
Camera Section | blank | Slow and Quick Motion Function | [XAVC S-I HD / XAVC S 4K]NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps |
Camera Section | blank | Slow and Quick Motion Function | 240fps*2 PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps |
Camera Section | blank | Slow and Quick Motion Function | 200fps*2 |
Camera Section | blank | White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
Camera Section | blank | Gamma Curve | Off / PP1-PP11, Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Camera Section | blank | Latitude | 15+ stop (S-Log3) |
Focus System | blank | Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus System | blank | Focus point | [Movie] 627 points, [Still image] 35mm full frame: 759 points (phase-detection AF) |
Focus System | blank | Sensitivity range | EV-6 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus System | blank | Focus mode | [Movie] AF-C, MF [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus System | blank | Focus area | [Movie] Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot [Still image] Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
Focus System | blank | Other focus features | Eye AF ([Movie] Human (Right/Left Eye Select, [Still image] Human (Right/Left Eye Select) / Animal,) |
Focus System | blank | Other focus features | [Movie] AF Subj. Shift Sensitivity |
Focus System | blank | Other focus features | [Movie] AF Transition Speed |
Focus System | blank | Other focus features | Face detection (Face Priority in AF |
Focus System | blank | Other focus features | Face Priority in Multi Metering |
Focus System | blank | Other focus features | Regist. Faces Priority) |
Focus System | blank | Other focus features | Focus Magnifier (35mm full frame: 2.1x / 4.1x APS-C: 1.5x / 3.0x) |
Exposure Control | blank | Metering sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Exposure Control | blank | Exposure Modes | [Movie] Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode |
Exposure Control | blank | Exposure Modes | [Sill images] Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) |
Playback | blank | Playback functions | Index view |
Playback | blank | Playback functions | Folder selection (Date / Still / Movie) |
Playback | blank | Playback functions | Photo capture |
Playback | blank | Playback functions | 4Ch audio monitoring |
Playback | blank | Playback functions | Auto Review (stills) |
Playback | blank | Playback functions | Image orientation (stills) |
Playback | blank | Playback functions | Protect (stills) |
Playback | blank | Playback functions | Rating (stills) |
Playback | blank | Playback functions | Display as Group (stills) |
Interface | blank | Audio Input | 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin(female) (x2), line/mic/mic +48V selectable, Mic Reference -40 to -60 dBu / [INPUT3] 3.5 mm Stereo minijack) |
Interface | blank | USB Terminal | USB Type-C (x1, SuperSpeed USB 5Gbps (USB 3.2) compatible), Multi/Micro USB (x1) |
Interface | blank | Headphone Output | 3.5 mm Stereo minijack |
Interface | blank | Speaker Output | Built-in, monaural |
Interface | blank | HDMI Output | HDMI connector (Type-A |
Interface | blank | HDMI Output | YCbCr 4:2:2 10bit / RGB 8bit |
Interface | blank | Multi Interface Shoe | With Digital Audio Interface |
Monitoring | blank | LCD | 7.5cm (3.0-type), Approx. 1.44M dots, touch panel, |
Monitoring | blank | LCD | Opening Angle:Approx. 176 deg., Rotation Angle:Approx. 270 deg. |
Built-in Microphone | blank | Built-in Microphone | Built-in, stereo |
Media | blank | Type | CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy |
File System | blank | File System | FAT12, 16, 32, exFAT |
Zoom | blank | Zoom Function | Zoom ring rotate |
Zoom | blank | Zoom Function | Clear Image Zoom ([Movie] Approx. 1.5x (4K) |
Zoom | blank | Zoom Function | Approx. 2x (HD) [Still image] Approx. 2x ) |
Zoom | blank | Zoom Function | Digital zoom ([Movie] 35mm full frame: approx. 4x APS-C: approx. 4x |
Zoom | blank | Zoom Function | [Still image] 35mm full frame: L: approx. 4x |
Zoom | blank | Zoom Function | M: approx. 6.1x |
Zoom | blank | Zoom Function | S: approx. 8xAPS-C: L: approx. 4x, M:approx. 5.2x, S: approx. 8x), |
Zoom | blank | Zoom Function | Smart zoom ([Still image] 35mm full frame: M: approx. 1.5x, S: approx. 2xAPS-C: M:approx. 1.3x, S: approx. 2x) |
Still image function | blank | Shutter | Mechanical shutter / Electronic shutter |
Still image function | blank | Drive modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Still image function | blank | Continuous shooting speed | Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
Still image function | blank | Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal / Low / Off |
Still image function | blank | Flash control | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe, Flash sync speed 1/125 sec |
Still image function | blank | Other still image function | Electronic Front Shutter Curtain |
Still image function | blank | Other still image function | Silent Shooting |
Still image function | blank | Other still image function | Anti-flicker Shoot.*3 |
Image Stabilization | blank | Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Image Stabilization | blank | Mode | [Movie] Active / Standard / Off, [Still image] On / Off |
Image Stabilization | blank | Compensation Effect (still images) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
Custom Function | blank | Custom Function | Custom key settings, My Menu, My Dial Settings |
Lens Compensation | blank | Lens Compensation | Peripheral Shading, Chromatic Aberration, Distortion |
Wi-Fi/NFC | blank | Supported Format | IEEE 802.11a/b/g/n/ac |
Wi-Fi/NFC | blank | Frequency Band | 2.4GHz band/5GHz bandwidth*4 |
Wi-Fi/NFC | blank | Security | WEP/WPA-PSK/WPA2-PSK |
Wi-Fi/NFC | blank | NFC | NFC forum Type 3 Tag compatible |
Bluetooth | blank | Bluetooth | Bluetooth Standard Ver. 5.0 (2.4GHz band)) |
FTP Transfer | blank | FTP Transfer | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi) |
Supplied Accessories | blank | Supplied Accessories | Rechargeable Battery NP-FZ100; Battery Charger BC-QZ1; Power cord; XLR handle unit; Accessory shoe kit; Body cap; Accessory shoe cap; Handle shoe cap; USB-A to USB-C cable (USB 3.2) |
Zuletzt angesehen