Sony ZV-E1 Kit mit FE 28-60mm f/4.0-5.6 Objektiv
Produkt Highlights
- 12 MP Vollformat-Sensor
- 4K-Videos mit 60p*
- S-Cinetone und Cinematic-VLOG-Profile
- KI-Autofokus aus der Alpha 7R V
- Für Content-Creation entwickelt
- Revolutionäre Funktionen
*120p mit künftigem Firmware-Update
2.329,00 €
inkl. MwSt. zzgl. Versand
Sofort Versandfertig, Lieferzeit 1-3 Werktage
Weitere Varianten
Dieser Artikel kann in einer unserer Filialen direkt abgeholt werden.
- Hauptgeschäft Salzburg
lagernd
- Filiale Linz
lagernd
Akkus & Ladegeräte Speicherkarten Mikrofone Videoleuchten Recorder & Video-Monitore Studio Professional Aktionen Gimbals Zubehör Sonstige
Akkus & Ladegeräte
Speicherkarten
Mikrofone
Videoleuchten
Recorder & Video-Monitore
Studio
Professional
Aktionen
Gimbals
Zubehör
Sonstige
Sony ZV-E1 Kit mit FE 28-60mm: Die perfekte Kombination für Vlogger und Content Creator Die... mehr
"Sony ZV-E1 Kit mit FE 28-60mm f/4.0-5.6 Objektiv"
Sony ZV-E1 Kit mit FE 28-60mm: Die perfekte Kombination für Vlogger und Content Creator
Die Sony ZV-E1 im Kit mit dem kompakten und vielseitigen FE 28-60mm Objektiv ist die ideale Wahl für alle, die hochwertige Videos und Fotos in einer kompakten Lösung suchen. Mit ihrem schnellen Autofokus, dem klaren Sound und den zahlreichen Funktionen für Videoaufnahmen ist sie der perfekte Begleiter für deine kreativen Projekte.
Deine Vorteile auf einen Blick:
- Schärfster Augen-AF der Welt: Der schnelle und präzise Autofokus mit Augenerkennung sorgt dafür, dass dein Gesicht immer scharf bleibt.
- Klarer und natürlicher Sound: Das integrierte Richtmikrofon nimmt deine Stimme klar und deutlich auf.
- Vielseitiges Zoomobjektiv: Das FE 28-60mm Objektiv ist ideal für Vlogs, Produktpräsentationen und Porträts.
- Vlog-Einstellungen: Mit den voreingestellten Vlog-Einstellungen kannst du direkt loslegen.
- 4K-Videoaufnahmen: Zeichne gestochen scharfe Videos in 4K-Auflösung auf.
Perfekt für:
- Vlogging: Die perfekte Kamera für deinen Vlog-Kanal.
- Social Media: Erstelle ansprechende Inhalte für deine Social-Media-Kanäle.
- Produktpräsentationen: Präsentiere deine Produkte auf professionelle Weise.
- Reisen: Nimm deine schönsten Momente mit der kompakten und leichten Kamera auf.
Lieferumfang:
- Sony ZV-E1 Gehäuse
- Sony FE 28-60mm Objektiv
- Akku, Ladegerät
- Windschutz
- Bedienungsanleitung
Speichertyp: | SDXC, SDHC, SDXC UHS-II |
Akkutyp: | NP-FZ100 |
Stativtyp: | Videostativ, Fotostativ |
Passend zu (Blitzgerät): | Sony |
Durchmesser: | 40,5 mm |
Brennweite (Zoom): | 28-60 mm |
Konnektivität: | NFC, Wi-Fi, HDMI, Kabel, Bluetooth |
Produkteigenschaft: | neigbares Display, Schwenkdisplay, Touchscreen, Staubdicht, Spritzwassergeschützt, 3" LCD, 4K Video |
Sensor-Auflösung: | 12,1 Megapixel |
Sensor-Größe: | Vollformat |
Bajonett: | Sony E |
Weiterführende Links zu "Sony ZV-E1 Kit mit FE 28-60mm f/4.0-5.6 Objektiv"
</
[SPECIFICATIONS] | [SPECIFICATIONS] | Web | Group Name | Sort | Header Name | ||
General | blank | Camera type | N | Interchangeable lens digital camera | |||
General | blank | Lens mount | Y | Lens | 2 | Lens Mount | E-mount |
Camera section | blank | Type | Y | Image sensor | 6 | Type | 35mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor |
Camera section | blank | Number of pixels (effective)[[F_DI0213]] | Y | Image sensor | 4 | Number Of Pixels (Effective) | Still images: Approx. 12.1 megapixels max. |
Camera section | blank | Number of pixels (effective)[[F_DI0213]] | Y | Image sensor | 4 | Number Of Pixels (Effective) | Movies: Approx. 10.1 megapixels max.[[F_DI0209]] |
Camera section | blank | Number of pixels (total) | Y | Image sensor | 5 | Number of Pixels (total) | Approx. 12.9 megapixels |
Camera section | blank | Optical low pass filter | N | Yes | |||
Camera section | blank | Color temperature range | N | 2500 K - 9900 K | |||
Camera section | blank | Anti-Dust function | Y | Image sensor | 7 | Anti-Dust System | Yes |
Recording system (still image) | blank | Recording format | Y | Recording (still images) | 9 | Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Recording system (still image) | blank | Image size (pixels) [3:2] | Y | Recording (still images) | 10 | Image Size (pixels) [3:2] | 35mm full frame L: 4240 x 2832 (12 M), M: 2768 x 1848 (5.1 M), S: 2128 x 1416 (3.0 M) |
Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | RAW |
Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | JPEG |
Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | HEIF (4:2:0 / 4:2:2) |
Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | RAW+JPEG |
Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | RAW+HEIF |
Recording system (still image) | blank | 14bit RAW | Y | Recording (still images) | 19 | RAW Output | Yes |
Recording system (movie) | blank | Video compression | Y | Recording (movie) | 22 | Video Compression | XAVC S: MPEG-4 AVC/H.264 |
Recording system (movie) | blank | Video compression | Y | Recording (movie) | 22 | Video Compression | XAVC HS: MPEG-H HEVC/H.265 |
Recording system (movie) | blank | Audio recording format | Y | Recording (movie) | 23 | Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)[[F_DI0176]], LPCM 4ch (48 kHz 24 bit)[[F_DI0176]] |
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | ||||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | ||||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 59.94p (150Mbps / 75Mbps / 45Mbps) | |||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 50p (150Mbps / 75Mbps / 45Mbps) | |||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 23.98p (100Mbps / 50Mbps / 30Mbps) | |||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | ||||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | ||||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 59.94p (200Mbps / 100Mbps) | |||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 50p (200Mbps / 100Mbps) | |||
Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 23.98p (100Mbps / 50Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | ||||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | ||||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 59.94p (150Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 50p (150Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 29.97p (100Mbps / 60Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 25p (100Mbps / 60Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 23.98p (100Mbps / 60Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | ||||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | ||||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 59.94p (200Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 50p (200Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 29.97p (140Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 25p (140Mbps) | |||
Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 23.98p (100Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 119.88p (100Mbps / 60Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 100p (100 Mbps / 60 Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 59.94p (50Mbps / 25Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 50p (50 Mbps / 25 Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 29.97p (50Mbps / 16Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 25p (50 Mbps / 16 Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 23.98p (50Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 59.94p (50Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 50p (50 Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 29.97p (50Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 25p (50 Mbps) | |||
Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 23.98p (50Mbps) | |||
Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 59.94p (600Mbps) | |||
Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 50p (500Mbps) | |||
Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 29.97p (300Mbps) | |||
Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 25p (250Mbps) | |||
Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 23.98p (240Mbps) | |||
Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 59.94p (222 Mbps) | |||
Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 50p (185Mbps) | |||
Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 29.97p (111 Mbps) | |||
Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 25p (93Mbps) | |||
Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 23.98p (89 Mbps) | |||
Movie function | blank | Slow & Quick Motion (S&Q) | N | Yes | |||
Movie function | blank | Proxy recording | N | Yes | |||
Movie function | blank | TC/UB | Y | Recording (movie) | 36 | Movie Functions | Yes |
Movie function | blank | RAW Output | N | - | |||
Recording system | blank | Memory card slot | Y | Recording System | 46 | Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
Focus system | blank | Type | N | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |||
Focus system | blank | Focus point | Y | Focus | 55 | Focus Point | Still images: Max. 759 points (phase-detection AF) |
Focus system | blank | Focus point | Y | Focus | 55 | Focus Point | Movies: Max. 627 points (phase-detection AF) |
Focus system | blank | Sensitivity range | Y | Focus | 56 | Focus Sensitivity Range | EV-6 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus system | blank | Recognition target (Still images) | N | Human | |||
Focus system | blank | Recognition target (Still images) | N | Animal | |||
Focus system | blank | Recognition target (Still images) | N | Bird | |||
Focus system | blank | Recognition target (Still images) | N | Insect | |||
Focus system | blank | Recognition target (Still images) | N | Car | |||
Focus system | blank | Recognition target (Still images) | N | Train | |||
Focus system | blank | Recognition target (Still images) | N | Airplane | |||
Focus system | blank | Recognition target (Movies) | N | Human | |||
Focus system | blank | Recognition target (Movies) | N | Animal | |||
Focus system | blank | Recognition target (Movies) | N | Bird | |||
Focus system | blank | Recognition target (Movies) | N | Insect | |||
Focus system | blank | Recognition target (Movies) | N | Car | |||
Focus system | blank | Recognition target (Movies) | N | Train | |||
Focus system | blank | Recognition target (Movies) | N | Airplane | |||
Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Track Sens. (Still) |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Subj. Shift Sensitivity (Movie) |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Transition Speed (Movie) |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | Switch V/H AF Area |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Area Regist. |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | Circ. of Focus Point |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | Focus Map (Movie) |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Assist (Movie) |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | |
Focus system | blank | Other features | Y | Focus | 64 | Other Features | |
Focus system | blank | AF illuminator | Y | Focus | 65 | AF Illuminator | - |
Exposure control | blank | Metering type | Y | Exposure | 68 | Metering Type | 1200-zone evaluative metering |
Exposure control | blank | Metering sensitivity | Y | Exposure | 70 | Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Exposure control | blank | Exposure compensation | Y | Exposure | 72 | Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
Exposure control | blank | ISO sensitivity | Y | Exposure | 76 | ISO sensitivity (Recommended Exposure Index) | Still images: ISO 80 - 102400 (expandable to ISO 40 - 409600), AUTO (ISO 80 - 12800, selectable lower limit and upper limit) |
Exposure control | blank | ISO sensitivity | Y | Exposure | 76 | ISO sensitivity (Recommended Exposure Index) | Movies: ISO 80 - 102400 equivalent (expandable to ISO 80 - 409600), AUTO (ISO 80 - 12800, selectable lower limit and upper limit) |
Exposure control | blank | Anti-flicker Shoot. | Y | Exposure | 77 | Anti-flicker Shoot. | - |
Viewfinder | blank | Type | Y | Viewfinder | 80 | Viewfinder Type | - |
LCD screen | blank | Type | Y | LCD Screen | 90 | Type | 7.5 cm (3.0-type) type TFT |
LCD screen | blank | Touch panel | Y | LCD Screen | 92 | Touch Panel | Yes |
LCD screen | blank | Number of dots (total) | Y | LCD Screen | 91 | Number of Dots | 1 036 800 dots |
LCD screen | blank | Adjustable angle | Y | LCD Screen | 94 | Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
Other features | blank | Other features | N | Product Showcase Set | |||
Other features | blank | Other features | N | Background Defocus | |||
Other features | blank | Other features | N | Soft Skin Effect | |||
Other features | blank | Other features | N | Creative Look | |||
Other features | blank | Other features | N | Custom function | |||
Other features | blank | Other features | N | Picture Profile | |||
Other features | blank | Other features | N | Time-lapse | |||
Other features | blank | Other features | N | Cinematic Vlog Setting | |||
Other features | blank | Other features | N | Auto Framing | |||
Other features | blank | Other features | N | Framing Stabilizer | |||
Other features | blank | Other features | N | My Image Style | |||
Clear Image Zoom | blank | Still images | Y | Other Features | 108 | Clear Image Zoom | Approx. 2x |
Clear Image Zoom | blank | Movies | Y | Other Features | 109 | Clear Image Zoom | Approx. 1.5x (4K), Approx. 2x (HD) |
Shutter | blank | Shutter Type | N | Electronic shutter | |||
Shutter | blank | Shutter speed | Y | Shutter | 135 | Shutter Speed | Still images: 1/8000 to 30 s |
Shutter | blank | Shutter speed | Y | Shutter | 135 | Shutter Speed | Movies: 1/8000 to 1 s |
Shutter | blank | Flash sync. speed[[F_DI0015]] | Y | Shutter | 136 | Flash Sync. Speed | 1/30 s (35mm full frame), 1/60 s (APS-C) |
SteadyShot INSIDE (image stabilization) | blank | Type | Y | Image Stabilization | 139 | Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
SteadyShot INSIDE (image stabilization) | blank | Compensation effect (Still images) | Y | Image Stabilization | 140 | Compensation Effect | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted.) |
SteadyShot INSIDE (image stabilization) | blank | Mode | N | Still images: On / Off | |||
SteadyShot INSIDE (image stabilization) | blank | Mode | N | Movie: Dynamic active / Active / Standard / Off | |||
Flash | blank | Type | Y | Flash Control | 141 | Type | - |
Flash | blank | Control | Y | Flash Control | 144 | Control | Pre-flash TTL |
Flash | blank | Flash compensation | Y | Flash Control | 145 | Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash | blank | External flash | Y | Flash Control | 149 | External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Drive | blank | Speed (approx., max.)[[F_DI0002]] | Y | Drive | 153 | Continuous Drive Speed (approx. max.) | Hi+: 10 fps |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | JPEG Extra fine L: over 1000 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | JPEG Fine L: over 1000 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | JPEG Standard L: over 1000 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | RAW: over 1000 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | RAW & JPG: 416 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Lossless Compressed): over 1000 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Lossless Compressed) & JPEG: 92 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Uncompressed): 85 frames |
Drive | blank | No. of frame recordable* (approx.)[[F_DI0002]] | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Uncompressed) & JPG: 57 frames |
Drive | blank | Pixel Shift Multi Shooting | N | - | |||
Playback | blank | Modes | Y | Playback | 157 | Modes | Enlarged display mode |
Playback | blank | Modes | Y | Playback | 157 | Modes | Protect |
Playback | blank | Modes | Y | Playback | 157 | Modes | Rating |
Playback | blank | Modes | Y | Playback | 157 | Modes | Shot Mark (Movie) |
Playback | blank | Modes | Y | Playback | 157 | Modes | Divider Frame |
Playback | blank | Modes | Y | Playback | 157 | Modes | Crop |
Playback | blank | Modes | Y | Playback | 157 | Modes | Photo Capture |
Playback | blank | Modes | Y | Playback | 157 | Modes | |
Playback | blank | Modes | Y | Playback | 157 | Modes | |
Playback | blank | Modes | Y | Playback | 157 | Modes | |
Playback | blank | Modes | Y | Playback | 157 | Modes | |
Playback | blank | Modes | Y | Playback | 157 | Modes | |
Accessibility | blank | Functions | N | Screen Reader | |||
Accessibility | blank | Functions | N | Focus Magnifier | |||
Accessibility | blank | Functions | N | Focus Map (Movie) | |||
Accessibility | blank | Functions | N | Peaking Display | |||
Accessibility | blank | Functions |
Zuletzt angesehen